
| Pos'n | Name | Class | Class Pos'n | Bib | Time | Message |
|---|---|---|---|---|---|---|
| 78th | Roland Hywel Jones | Men | 69th | 61 | 01:24:03 | |
| 79th | Tom Llewellyn | Men | 70th | 55 | 01:24:11 | |
| 80th | Fleur Dewsnap | Women | 5th | 14 | 01:24:13 | |
| 81st | Graeme Read | Men | 71st | 96 | 01:24:22 | |
| 82nd | Alex Babbington | Men | 72nd | 326 | 01:24:29 | |
| 83rd | Andy Hodgson | Men | 73rd | 8 | 01:24:35 | |
| 83rd | Paul Witton-Dauris | Men | 73rd | 3 | 01:24:35 |
| Class Pos'n | Name | Time |
|---|---|---|
| 3rd | Fran Upshon | 01:20:07 |
| 4th | Morgan Bailey | 01:23:58 |
| 5th | Fleur Dewsnap | 01:24:13 |
| 6th | Katie Johnson | 01:24:44 |
| 7th | Ruth Pelling | 01:26:09 |
| 8th | Emma Warner | 01:26:11 |
| 9th | Annie Dixey | 01:26:12 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | BIKE | 00:44:51 |
| 2 | Trans 1 | 00:18:57 |
| 3 | RUN | 00:21:30 |
| 4 | Trans 2 | 00:12:25 |
| Finish | CANOE | 00:17:52 |
