
| Pos'n | Name | Club | Ass'n | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 23rd | Christine Currie | SOC | SCOA | W21L | 5th | W40 | 484215 | 82:28 | 08:57 | |
| 23rd | Ian Hargreaves | SOS | EAOA | M21S | 1st | M40 | 206074 | 82:28 | 08:57 | |
| 25th | Kevin Fielding | HH | SEOA | M50L | 9th | M50 | 200529 | 83:02 | 09:01 | |
| 26th | Thomas Jarvis | RAFO | SEOA | M20L | 1st | M20 | 507621 | 83:13 | 09:02 | |
| 27th | Katherine Bett | SN | SCOA | W21L | 6th | W21 | 199102 | 84:41 | 09:12 | |
| 28th | Elin Martanova | Slavia Liberec | W21L | 7th | W20 | 81441 | 85:05 | 09:14 | ||
| 29th | Michelle Spillar | Wim | SWOA | W21L | 8th | W40 | 85662 | 85:25 | 09:17 |
| Class Pos'n | Name | Time |
|---|---|---|
| 7th | Tim Must | 76:47 |
| 8th | Craig Blackford | 77:29 |
| 9th | Kevin Fielding | 83:02 |
| 10th | Mark Adams | 86:01 |
| 11th | Jon Forster | 86:04 |
| 12th | Chris Hooker | 86:36 |
| 13th | Barry Jones | 87:53 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 159 | 02:05 | 02:05 |
| 2 | 155 | 02:02 | 04:07 |
| 3 | 116 | 01:00 | 05:07 |
| 4 | 194 | 04:46 | 09:53 |
| 5 | 230 | 01:52 | 11:45 |
| 6 | 237 | 02:26 | 14:11 |
| 7 | 244 | 02:26 | 16:37 |
| 8 | 185 | 02:50 | 19:27 |
| 9 | 226 | 03:48 | 23:15 |
| 10 | 212 | 06:01 | 29:16 |
| 11 | 238 | 02:43 | 31:59 |
| 12 | 209 | 05:44 | 37:43 |
| 13 | 236 | 03:05 | 40:48 |
| 14 | 232 | 03:28 | 44:16 |
| 15 | 127 | 02:22 | 46:38 |
| 16 | 220 | 01:22 | 48:00 |
| 17 | 208 | 02:18 | 50:18 |
| 18 | 231 | 02:18 | 52:36 |
| 19 | 216 | 06:40 | 59:16 |
| 20 | 203 | 03:27 | 62:43 |
| 21 | 243 | 11:05 | 73:48 |
| 22 | 106 | 02:56 | 76:44 |
| 23 | 151 | 05:21 | 82:05 |
| Finish | 249 | 00:57 | 83:02 |
