
| Pos'n | Name | Club | Ass'n | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 48th | Richard Sharp | TVOC | SCOA | M55L | 14th | M55 | 400532 | 73:33 | 10:02 | |
| 49th | Harald Volden | Hamar OK | M60L | 20th | M60 | 78710 | 73:46 | 10:04 | ||
| 50th | Rob Hick | WSX | SWOA | M55L | 15th | M55 | 120621 | 74:20 | 10:08 | |
| 51st | Mike Maliphant | SOC | SCOA | M60L | 21st | M60 | 85667 | 74:29 | 10:10 | |
| 52nd | Sarah Scarbrough | MV | SEOA | W35L | 1st | W35 | 501459 | 74:31 | 10:10 | |
| 53rd | Charles Spence | LOK | SEOA | M60L | 22nd | M60 | 87301 | 76:04 | 10:23 | |
| 54th | Julian Hartwell | SOC | SCOA | M60L | 23rd | M60 | 413054 | 76:16 | 10:24 |
| Class Pos'n | Name | Time |
|---|---|---|
| 13th | James Cunnane | 73:18 |
| 14th | Richard Sharp | 73:33 |
| 15th | Rob Hick | 74:20 |
| 16th | Derick Mercer | 81:00 |
| 17th | Neil Gostick | 81:17 |
| 18th | Keith Masson | 82:13 |
| 19th | Jon Steed | 82:26 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 157 | 01:59 | 01:59 |
| 2 | 197 | 01:06 | 03:05 |
| 3 | 116 | 02:10 | 05:15 |
| 4 | 223 | 01:57 | 07:12 |
| 5 | 185 | 05:37 | 12:49 |
| 6 | 230 | 01:31 | 14:20 |
| 7 | 194 | 01:59 | 16:19 |
| 8 | 211 | 02:50 | 19:09 |
| 9 | 233 | 01:58 | 21:07 |
| 10 | 219 | 06:56 | 28:03 |
| 11 | 242 | 03:33 | 31:36 |
| 12 | 188 | 03:07 | 34:43 |
| 13 | 210 | 00:47 | 35:30 |
| 14 | 218 | 03:36 | 39:06 |
| 15 | 119 | 02:03 | 41:09 |
| 16 | 229 | 03:14 | 44:23 |
| 17 | 245 | 02:53 | 47:16 |
| 18 | 203 | 02:59 | 50:15 |
| 19 | 239 | 02:01 | 52:16 |
| 20 | 234 | 00:50 | 53:06 |
| 21 | 114 | 05:30 | 58:36 |
| 22 | 215 | 06:11 | 64:47 |
| 23 | 228 | 03:51 | 68:38 |
| 24 | 149 | 03:33 | 72:11 |
| 25 | 154 | 01:29 | 73:40 |
| Finish | 249 | 00:40 | 74:20 |
