
| Pos'n | Name | Club | Ass'n | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | Isabelle Tonge | BOK | SWOA | W10A | 1st | W10 | 63119 | 24:38 | 10:03 | |
| 4th | Cameron Jacobs | SARUM | SCOA | Yellow | 1st | M14 | 200180 | 24:41 | 10:04 | |
| 5th | Eskarina Medlock | WSX | SWOA | W10A | 2nd | W10 | 87167 | 25:26 | 10:22 | |
| 6th | Daniel Walker | TVOC | SCOA | Yellow | 2nd | M10 | 85521 | 26:57 | 11:00 | |
| 7th | Charlotte Lovegrove | SN | SEOA | W10A | 3rd | W10 | 85723 | 30:21 | 12:23 | |
| 8th | Maya Britton | BOK | Yellow | 3rd | W10 | 94180 | 35:00 | 14:17 | ||
| 9th | Rafferty Britton | BOK | Yellow | 4th | M10 | 172396 | 35:01 | 14:17 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Isabelle Tonge | 24:38 | |
| 2nd | Eskarina Medlock | 25:26 | 00:48 |
| 3rd | Charlotte Lovegrove | 30:21 | 05:43 |
| 4th | Elara Jacobs | 35:40 | 11:02 |
| 5th | Erin Adams | 36:43 | 12:05 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 135 | 02:11 | 02:11 |
| 2 | 139 | 01:14 | 03:25 |
| 3 | 134 | 01:05 | 04:30 |
| 4 | 137 | 03:08 | 07:38 |
| 5 | 141 | 01:36 | 09:14 |
| 6 | 133 | 02:09 | 11:23 |
| 7 | 202 | 01:58 | 13:21 |
| 8 | 246 | 01:58 | 15:19 |
| 9 | 144 | 00:37 | 15:56 |
| 10 | 140 | 02:11 | 18:07 |
| 11 | 143 | 01:27 | 19:34 |
| 12 | 136 | 02:42 | 22:16 |
| 13 | 138 | 02:12 | 24:28 |
| Finish | 249 | 00:58 | 25:26 |
