
| Pos'n | Name | Club | Ass'n | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 6th | Daniel Walker | TVOC | SCOA | Yellow | 2nd | M10 | 85521 | 26:57 | 11:00 | |
| 7th | Charlotte Lovegrove | SN | SEOA | W10A | 3rd | W10 | 85723 | 30:21 | 12:23 | |
| 8th | Maya Britton | BOK | Yellow | 3rd | W10 | 94180 | 35:00 | 14:17 | ||
| 9th | Rafferty Britton | BOK | Yellow | 4th | M10 | 172396 | 35:01 | 14:17 | ||
| 10th | Elara Jacobs | SARUM | SCOA | W10A | 4th | W10 | 206089 | 35:40 | 14:33 | |
| 11th | Erin Adams | IND | W10A | 5th | W10 | 187576 | 36:43 | 14:59 | ||
| 12th | Barthelemy Pige | NGOC | Yellow | 5th | M10 | 170337 | 42:41 | 17:25 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Cameron Jacobs | 24:41 | |
| 2nd | Daniel Walker | 26:57 | 02:16 |
| 3rd | Maya Britton | 35:00 | 10:19 |
| 4th | Rafferty Britton | 35:01 | 10:20 |
| 5th | Barthelemy Pige | 42:41 | 18:00 |
| 6th | Belinda Swalwell | 43:19 | 18:38 |
| 7th | Addison Dunne | 53:02 | 28:21 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 135 | 02:49 | 02:49 |
| 2 | 139 | 01:32 | 04:21 |
| 3 | 134 | 01:07 | 05:28 |
| 4 | 137 | 04:29 | 09:57 |
| 5 | 141 | 02:12 | 12:09 |
| 6 | 133 | 02:37 | 14:46 |
| 7 | 202 | 03:03 | 17:49 |
| 8 | 246 | 02:47 | 20:36 |
| 9 | 144 | 01:02 | 21:38 |
| 10 | 140 | 03:57 | 25:35 |
| 11 | 143 | 02:08 | 27:43 |
| 12 | 136 | 03:26 | 31:09 |
| 13 | 138 | 02:28 | 33:37 |
| Finish | 249 | 01:23 | 35:00 |
