
| Pos'n | Name | Club | Ass'n | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 38th | Calum Barnetson | BAOC | WMOA | M21S | 3rd | M21 | 187659 | 87:33 | 09:30 | |
| 39th | Barry Jones | SO | SEOA | M50L | 13th | M50 | 412263 | 87:53 | 09:33 | |
| 40th | Marc Ebanks | SN | SCOA | M45L | 9th | M45 | 206130 | 87:56 | 09:33 | |
| 41st | Stephen Borrill | WAOC | EAOA | M45L | 10th | M45 | 187467 | 88:16 | 09:35 | |
| 42nd | James Wilkinson | BKO | SCOA | M21S | 4th | M21 | 85658 | 90:04 | 09:47 | |
| 43rd | Carolyn Hindle | FVO | SOA | W21L | 11th | W21 | 206114 | 90:33 | 09:50 | |
| 44th | Jolyon Medlock | WSX | SWOA | M45L | 11th | M45 | 76292 | 91:05 | 09:54 |
| Class Pos'n | Name | Time |
|---|---|---|
| 7th | Simon Kippin | 81:46 |
| 8th | Peter Stagg | 86:09 |
| 9th | Marc Ebanks | 87:56 |
| 10th | Stephen Borrill | 88:16 |
| 11th | Jolyon Medlock | 91:05 |
| 12th | John Oakes | 93:11 |
| 13th | Jeremy Tonge | 94:48 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 159 | 02:19 | 02:19 |
| 2 | 155 | 02:39 | 04:58 |
| 3 | 116 | 01:23 | 06:21 |
| 4 | 194 | 05:44 | 12:05 |
| 5 | 230 | 01:26 | 13:31 |
| 6 | 237 | 02:27 | 15:58 |
| 7 | 244 | 03:01 | 18:59 |
| 8 | 185 | 01:49 | 20:48 |
| 9 | 226 | 04:57 | 25:45 |
| 10 | 212 | 06:17 | 32:02 |
| 11 | 238 | 04:10 | 36:12 |
| 12 | 209 | 06:15 | 42:27 |
| 13 | 236 | 04:21 | 46:48 |
| 14 | 232 | 05:02 | 51:50 |
| 15 | 127 | 03:37 | 55:27 |
| 16 | 220 | 01:12 | 56:39 |
| 17 | 208 | 02:55 | 59:34 |
| 18 | 231 | 02:19 | 61:53 |
| 19 | 216 | 08:33 | 70:26 |
| 20 | 203 | 01:21 | 71:47 |
| 21 | 243 | 08:56 | 80:43 |
| 22 | 106 | 03:14 | 83:57 |
| 23 | 151 | 02:55 | 86:52 |
| Finish | 249 | 01:04 | 87:56 |
