
| Pos'n | Name | Club | Ass'n | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | Adam Methven | BKO | SCOA | M16L | 2nd | M14 | 85692 | 53:16 | 07:16 | |
| 3rd | Max Mobus | SYO | YHOA | M16L | 3rd | M16 | 87313 | 54:09 | 07:23 | |
| 4th | Robert Lee | INT | SOA | M55L | 1st | M55 | 206124 | 54:11 | 07:23 | |
| 5th | Barney Steventon-Barnes | SUFFOC | EAOA | M16L | 4th | M16 | 87390 | 54:56 | 07:29 | |
| 6th | Euan Tryner | SYO | YHOA | M16L | 5th | M16 | 87256 | 55:28 | 07:34 | |
| 7th | Benjamin Squire | NOC | EMOA | M16L | 6th | M16 | 94651 | 56:29 | 07:42 | |
| 7th | Clive Hallett | BOK | SWOA | M55L | 2nd | M55 | 484047 | 56:29 | 07:42 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Robert Lee | 54:11 | |
| 2nd | Clive Hallett | 56:29 | 02:18 |
| 3rd | Tim Tett | 58:19 | 04:08 |
| 4th | James Clemence | 60:06 | 05:55 |
| 5th | Mike Brett | 60:16 | 06:05 |
| 6th | Mark Collins | 62:29 | 08:18 |
| 7th | Andreas Huber | 64:45 | 10:34 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 157 | 01:28 | 01:28 |
| 2 | 197 | 01:13 | 02:41 |
| 3 | 116 | 02:06 | 04:47 |
| 4 | 223 | 01:38 | 06:25 |
| 5 | 185 | 03:42 | 10:07 |
| 6 | 230 | 01:05 | 11:12 |
| 7 | 194 | 01:31 | 12:43 |
| 8 | 211 | 02:14 | 14:57 |
| 9 | 233 | 01:22 | 16:19 |
| 10 | 219 | 03:14 | 19:33 |
| 11 | 242 | 02:24 | 21:57 |
| 12 | 188 | 02:37 | 24:34 |
| 13 | 210 | 00:47 | 25:21 |
| 14 | 218 | 03:01 | 28:22 |
| 15 | 119 | 01:27 | 29:49 |
| 16 | 229 | 02:33 | 32:22 |
| 17 | 245 | 02:22 | 34:44 |
| 18 | 203 | 01:35 | 36:19 |
| 19 | 239 | 01:37 | 37:56 |
| 20 | 234 | 00:42 | 38:38 |
| 21 | 114 | 02:19 | 40:57 |
| 22 | 215 | 04:50 | 45:47 |
| 23 | 228 | 03:29 | 49:16 |
| 24 | 149 | 02:58 | 52:14 |
| 25 | 154 | 01:20 | 53:34 |
| Finish | 249 | 00:37 | 54:11 |
