
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 6th | WO1 N Wells | 28 Engr Regt | M40 | 161410 | 37:25 | 12:28 | |
| 7th | Mike Murray | SLOW | M75 | 95613 | 38:09 | 12:43 | |
| 8th | John Harrison | BADO | M70 | 502672 | 38:33 | 12:51 | |
| 9th | Peter Davis | SOC | M60 | 187587 | 39:21 | 13:07 | |
| 10th | WO2 S Venables | CRHQ AGC | M40 | 143551 | 40:04 | 13:21 | |
| 11th | Gabi Shanahan | BAOC | W55 | 85508 | 40:42 | 13:34 | |
| 12th | Chris Barrington Brown | BAOC | M60 | 129984 | 41:59 | 13:59 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 134 | 01:47 | 01:47 |
| 2 | 121 | 05:09 | 06:56 |
| 3 | 102 | 01:33 | 08:29 |
| 4 | 103 | 01:48 | 10:17 |
| 5 | 114 | 02:14 | 12:31 |
| 6 | 115 | 02:42 | 15:13 |
| 7 | 106 | 02:54 | 18:07 |
| 8 | 112 | 05:05 | 23:12 |
| 9 | 136 | 03:32 | 26:44 |
| 10 | 122 | 05:09 | 31:53 |
| 11 | 101 | 02:38 | 34:31 |
| 12 | 107 | 01:56 | 36:27 |
| 13 | 109 | 01:33 | 38:00 |
| Finish | Finish | 00:33 | 38:33 |
