
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 19th | Anne Straube | OD | W40 | 1st | W40 | 82 | 62:16 | 09:17 | |
| 20th | Kevin Fielding | HH | M50 | 2nd | M50 | 85 | 63:30 | 09:28 | |
| 21st | James Clemence | SWOC | M55 | 3rd | M55 | 71 | 63:47 | 09:31 | |
| 22nd | Mark Stodgell | WCH | M45 | 6th | M45 | 69 | 64:27 | 09:37 | |
| 23rd | Nicholas Lightfoot | SYO | M55 | 4th | M55 | 59 | 65:42 | 09:48 | |
| 24th | Richard Sansbury | QO | M50 | 3rd | M50 | 92 | 66:01 | 09:51 | |
| 25th | Rob Hick | WSX | M55 | 5th | M55 | 78 | 68:58 | 10:17 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Neil Crickmore | 55:58 | |
| 2nd | Roger Thetford | 61:28 | 05:30 |
| 3rd | James Clemence | 63:47 | 07:49 |
| 4th | Nicholas Lightfoot | 65:42 | 09:44 |
| 5th | Rob Hick | 68:58 | 13:00 |
| 6th | Simon Errington | 70:15 | 14:17 |
| 7th | Chris Hooker | 71:54 | 15:56 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 105 | 04:10 | 04:10 |
| 2 | 117 | 02:50 | 07:00 |
| 3 | 102 | 01:08 | 08:08 |
| 4 | 119 | 02:23 | 10:31 |
| 5 | 103 | 03:08 | 13:39 |
| 6 | 143 | 07:36 | 21:15 |
| 7 | 113 | 03:06 | 24:21 |
| 8 | 123 | 04:40 | 29:01 |
| 9 | 144 | 01:48 | 30:49 |
| 10 | 136 | 09:43 | 40:32 |
| 11 | 140 | 01:25 | 41:57 |
| 12 | 141 | 03:14 | 45:11 |
| 13 | 110 | 01:12 | 46:23 |
| 14 | 126 | 04:55 | 51:18 |
| 15 | 132 | 04:13 | 55:31 |
| 16 | 120 | 03:09 | 58:40 |
| 17 | 129 | 03:47 | 62:27 |
| 18 | 100 | 00:49 | 63:16 |
| Finish | 90 | 00:31 | 63:47 |
