
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adam Conway | GO | M16 | 1st | M16 | 86 | 40:09 | 05:59 | ||
| 2nd | Oliver Tonge | BOK | M16 | 2nd | M16 | 52 | 42:53 | 02:44 | 06:24 | |
| 3rd | Paul Couldridge | SLOW | M45 | 1st | M45 | 84 | 45:30 | 05:21 | 06:47 | |
| 4th | Laura Robertson | ESOC | W21 | 1st | W21 | 93 | 47:06 | 06:57 | 07:01 | |
| 5th | Frank Townley | SN | M16 | 3rd | M16 | 49 | 48:53 | 08:44 | 07:17 | |
| 6th | Tamsin Moran | SOC | W21 | 2nd | W21 | 87 | 52:42 | 12:33 | 07:51 | |
| 7th | Scott Bailey | BOK | M45 | 2nd | M45 | 54 | 54:19 | 14:10 | 08:06 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Adam Conway | 40:09 | |
| 2nd | Oliver Tonge | 42:53 | 02:44 |
| 3rd | Frank Townley | 48:53 | 08:44 |
| 4th | Jamie Lightfoot | 55:02 | 14:53 |
| 5th | Alex Fielding | 55:09 | 15:00 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 105 | 02:08 | 02:08 |
| 2 | 117 | 01:48 | 03:56 |
| 3 | 102 | 00:48 | 04:44 |
| 4 | 119 | 02:05 | 06:49 |
| 5 | 103 | 02:30 | 09:19 |
| 6 | 143 | 04:00 | 13:19 |
| 7 | 113 | 02:36 | 15:55 |
| 8 | 123 | 02:15 | 18:10 |
| 9 | 144 | 00:56 | 19:06 |
| 10 | 136 | 06:57 | 26:03 |
| 11 | 140 | 00:53 | 26:56 |
| 12 | 141 | 02:20 | 29:16 |
| 13 | 110 | 00:51 | 30:07 |
| 14 | 126 | 02:59 | 33:06 |
| 15 | 132 | 02:02 | 35:08 |
| 16 | 120 | 01:51 | 36:59 |
| 17 | 129 | 02:19 | 39:18 |
| 18 | 100 | 00:30 | 39:48 |
| Finish | 90 | 00:21 | 40:09 |
