
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 36th | Anthony Covey-Crump | SLOW | M45 | 8th | M45 | 51 | 78:05 | 11:39 | |
| 37th | Soren Bremer | BMOL | M55 | 11th | M55 | 63 | 82:09 | 12:15 | |
| 38th | Peter Shirvington | QO | M45 | 9th | M45 | 89 | 85:07 | 12:42 | |
| 39th | Peter Martin | MV | M55 | 12th | M55 | 91 | 86:09 | 12:51 | |
| 40th | Rob Taylor | NGOC | M50 | 6th | M50 | 56 | 87:02 | 12:59 | |
| 41st | Mykyta Chubynsky | OD | M45 | 10th | M40 | 67 | 88:04 | 13:08 | |
| 42nd | Greg Best | NGOC | M55 | 13th | M55 | 64 | 88:09 | 13:09 |
| Class Pos'n | Name | Time |
|---|---|---|
| 7th | Robert Elston | 75:52 |
| 8th | Anthony Covey-Crump | 78:05 |
| 9th | Peter Shirvington | 85:07 |
| 10th | Mykyta Chubynsky | 88:04 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 105 | 08:50 | 08:50 |
| 2 | 117 | 02:47 | 11:37 |
| 3 | 102 | 01:03 | 12:40 |
| 4 | 119 | 02:30 | 15:10 |
| 5 | 103 | 03:38 | 18:48 |
| 6 | 143 | 07:24 | 26:12 |
| 7 | 113 | 05:40 | 31:52 |
| 8 | 123 | 04:31 | 36:23 |
| 9 | 144 | 02:11 | 38:34 |
| 10 | 136 | 14:26 | 53:00 |
| 11 | 140 | 01:51 | 54:51 |
| 12 | 141 | 05:36 | 60:27 |
| 13 | 110 | 01:53 | 62:20 |
| 14 | 126 | 07:14 | 69:34 |
| 15 | 132 | 04:38 | 74:12 |
| 16 | 120 | 05:31 | 79:43 |
| 17 | 129 | 04:03 | 83:46 |
| 18 | 100 | 00:48 | 84:34 |
| Finish | 90 | 00:33 | 85:07 |
