
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 8th | Jamie Lightfoot | SYO | M16 | 4th | M14 | 65 | 55:02 | 08:12 | |
| 9th | Alex Fielding | HH | M16 | 5th | M16 | 76 | 55:09 | 08:13 | |
| 10th | Sarah Rollins | SN | W21 | 3rd | W40 | 88 | 55:48 | 08:19 | |
| 11th | Neil Crickmore | SO | M55 | 1st | M55 | 96 | 55:58 | 08:21 | |
| 12th | Matthew Owen | BOK | M50 | 1st | M50 | 57 | 57:37 | 08:35 | |
| 13th | Simon Kippin | TVOC | M45 | 3rd | M45 | 62 | 58:57 | 08:47 | |
| 14th | Anne Edwards | TVOC | W21 | 4th | W21 | 53 | 59:07 | 08:49 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Laura Robertson | 47:06 | |
| 2nd | Tamsin Moran | 52:42 | 05:36 |
| 3rd | Sarah Rollins | 55:48 | 08:42 |
| 4th | Anne Edwards | 59:07 | 12:01 |
| 5th | Rebecca Ellis | 72:15 | 25:09 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 105 | 04:23 | 04:23 |
| 2 | 117 | 02:22 | 06:45 |
| 3 | 102 | 00:59 | 07:44 |
| 4 | 119 | 01:59 | 09:43 |
| 5 | 103 | 02:32 | 12:15 |
| 6 | 143 | 06:02 | 18:17 |
| 7 | 113 | 03:01 | 21:18 |
| 8 | 123 | 02:25 | 23:43 |
| 9 | 144 | 01:17 | 25:00 |
| 10 | 136 | 09:23 | 34:23 |
| 11 | 140 | 01:16 | 35:39 |
| 12 | 141 | 02:31 | 38:10 |
| 13 | 110 | 01:04 | 39:14 |
| 14 | 126 | 03:37 | 42:51 |
| 15 | 132 | 06:49 | 49:40 |
| 16 | 120 | 02:19 | 51:59 |
| 17 | 129 | 02:40 | 54:39 |
| 18 | 100 | 00:39 | 55:18 |
| Finish | 90 | 00:30 | 55:48 |
