
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 10th | Sarah Rollins | SN | W21 | 3rd | W40 | 88 | 55:48 | 08:19 | |
| 11th | Neil Crickmore | SO | M55 | 1st | M55 | 96 | 55:58 | 08:21 | |
| 12th | Matthew Owen | BOK | M50 | 1st | M50 | 57 | 57:37 | 08:35 | |
| 13th | Simon Kippin | TVOC | M45 | 3rd | M45 | 62 | 58:57 | 08:47 | |
| 14th | Anne Edwards | TVOC | W21 | 4th | W21 | 53 | 59:07 | 08:49 | |
| 15th | Laurence Townley | SN | M45 | 4th | M45 | 46 | 61:16 | 09:08 | |
| 15th | David Jolly | RAFO | M45 | 4th | M45 | 77 | 61:16 | 09:08 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Matthew Owen | 57:37 | |
| 2nd | Kevin Fielding | 63:30 | 05:53 |
| 3rd | Richard Sansbury | 66:01 | 08:24 |
| 4th | Andrew Reynolds | 76:54 | 19:17 |
| 5th | Doug Wilson | 77:12 | 19:35 |
| 6th | Rob Taylor | 87:02 | 29:25 |
| 7th | John Tzanetis | 91:09 | 33:32 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 105 | 03:43 | 03:43 |
| 2 | 117 | 02:53 | 06:36 |
| 3 | 102 | 01:00 | 07:36 |
| 4 | 119 | 02:13 | 09:49 |
| 5 | 103 | 02:52 | 12:41 |
| 6 | 143 | 06:33 | 19:14 |
| 7 | 113 | 02:55 | 22:09 |
| 8 | 123 | 04:13 | 26:22 |
| 9 | 144 | 01:36 | 27:58 |
| 10 | 136 | 09:50 | 37:48 |
| 11 | 140 | 01:16 | 39:04 |
| 12 | 141 | 02:49 | 41:53 |
| 13 | 110 | 01:12 | 43:05 |
| 14 | 126 | 04:15 | 47:20 |
| 15 | 132 | 02:53 | 50:13 |
| 16 | 120 | 03:10 | 53:23 |
| 17 | 129 | 02:59 | 56:22 |
| 18 | 100 | 00:46 | 57:08 |
| Finish | 90 | 00:29 | 57:37 |
