
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maj R Ashton | REME | Army Blue | 1st | 42 | 42:09 | 06:14 | |||
| 2nd | Maj E Dickens | RE | Army Blue | 2nd | 40 | 42:28 | 00:19 | 06:17 | ||
| 3rd | Capt Finlay | RA | Army Blue | 3rd | 36 | 43:20 | 01:11 | 06:25 | ||
| 4th | OCdt P Jones | AMS | Army Blue | 4th | M21 | 351 | 46:22 | 04:13 | 06:52 | |
| 5th | Capt R Gardner | RAC | Army Blue | 5th | M21 | 326 | 46:26 | 04:17 | 06:52 | |
| 6th | Lt Col J Owens | RE | Army Blue | 6th | 30 | 47:17 | 05:08 | 07:00 | ||
| 7th | SSgt C Routledge | AGC | Army Blue | 7th | 29 | 47:24 | 05:15 | 07:01 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj R Ashton | 42:09 | |
| 2nd | Maj E Dickens | 42:28 | 00:19 |
| 3rd | Capt Finlay | 43:20 | 01:11 |
| 4th | OCdt P Jones | 46:22 | 04:13 |
| 5th | Capt R Gardner | 46:26 | 04:17 |
| 6th | Lt Col J Owens | 47:17 | 05:08 |
| 7th | SSgt C Routledge | 47:24 | 05:15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 134 | 04:57 | 04:57 |
| 2 | 117 | 01:11 | 06:08 |
| 3 | 102 | 00:58 | 07:06 |
| 4 | 101 | 01:54 | 09:00 |
| 5 | 116 | 02:12 | 11:12 |
| 6 | 133 | 02:39 | 13:51 |
| 7 | 130 | 02:24 | 16:15 |
| 8 | 136 | 08:42 | 24:57 |
| 9 | 109 | 01:24 | 26:21 |
| 10 | 115 | 01:49 | 28:10 |
| 11 | 138 | 01:48 | 29:58 |
| 12 | 126 | 02:44 | 32:42 |
| 13 | 118 | 02:28 | 35:10 |
| 14 | 114 | 04:39 | 39:49 |
| 15 | 129 | 02:39 | 42:28 |
| 16 | 100 | 00:30 | 42:58 |
| Finish | 90 | 00:22 | 43:20 |
