
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 3rd | Paul Couldridge | SLOW | M45 | 1st | M45 | 84 | 45:30 | 06:47 | |
| 4th | Laura Robertson | ESOC | W21 | 1st | W21 | 93 | 47:06 | 07:01 | |
| 5th | Frank Townley | SN | M16 | 3rd | M16 | 49 | 48:53 | 07:17 | |
| 6th | Tamsin Moran | SOC | W21 | 2nd | W21 | 87 | 52:42 | 07:51 | |
| 7th | Scott Bailey | BOK | M45 | 2nd | M45 | 54 | 54:19 | 08:06 | |
| 8th | Jamie Lightfoot | SYO | M16 | 4th | M14 | 65 | 55:02 | 08:12 | |
| 9th | Alex Fielding | HH | M16 | 5th | M16 | 76 | 55:09 | 08:13 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Adam Conway | 40:09 | |
| 2nd | Oliver Tonge | 42:53 | 02:44 |
| 3rd | Frank Townley | 48:53 | 08:44 |
| 4th | Jamie Lightfoot | 55:02 | 14:53 |
| 5th | Alex Fielding | 55:09 | 15:00 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 105 | 03:07 | 03:07 |
| 2 | 117 | 02:18 | 05:25 |
| 3 | 102 | 01:00 | 06:25 |
| 4 | 119 | 01:58 | 08:23 |
| 5 | 103 | 03:32 | 11:55 |
| 6 | 143 | 04:19 | 16:14 |
| 7 | 113 | 02:39 | 18:53 |
| 8 | 123 | 03:01 | 21:54 |
| 9 | 144 | 01:41 | 23:35 |
| 10 | 136 | 08:56 | 32:31 |
| 11 | 140 | 01:25 | 33:56 |
| 12 | 141 | 02:44 | 36:40 |
| 13 | 110 | 00:59 | 37:39 |
| 14 | 126 | 03:10 | 40:49 |
| 15 | 132 | 02:16 | 43:05 |
| 16 | 120 | 02:06 | 45:11 |
| 17 | 129 | 02:40 | 47:51 |
| 18 | 100 | 00:38 | 48:29 |
| Finish | 90 | 00:24 | 48:53 |
