
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 22nd | Mark Stodgell | WCH | M45 | 6th | M45 | 69 | 64:27 | 09:37 | |
| 23rd | Nicholas Lightfoot | SYO | M55 | 4th | M55 | 59 | 65:42 | 09:48 | |
| 24th | Richard Sansbury | QO | M50 | 3rd | M50 | 92 | 66:01 | 09:51 | |
| 25th | Rob Hick | WSX | M55 | 5th | M55 | 78 | 68:58 | 10:17 | |
| 26th | Sian Mitchell | HH | W40 | 2nd | W40 | 94 | 70:03 | 10:27 | |
| 27th | Simon Errington | HH | M55 | 6th | M55 | 66 | 70:15 | 10:29 | |
| 28th | Chris Hooker | SO | M55 | 7th | M55 | 90 | 71:54 | 10:43 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Matthew Owen | 57:37 | |
| 2nd | Kevin Fielding | 63:30 | 05:53 |
| 3rd | Richard Sansbury | 66:01 | 08:24 |
| 4th | Andrew Reynolds | 76:54 | 19:17 |
| 5th | Doug Wilson | 77:12 | 19:35 |
| 6th | Rob Taylor | 87:02 | 29:25 |
| 7th | John Tzanetis | 91:09 | 33:32 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 105 | 05:04 | 05:04 |
| 2 | 117 | 02:39 | 07:43 |
| 3 | 102 | 01:10 | 08:53 |
| 4 | 119 | 02:19 | 11:12 |
| 5 | 103 | 03:21 | 14:33 |
| 6 | 143 | 08:42 | 23:15 |
| 7 | 113 | 02:59 | 26:14 |
| 8 | 123 | 04:19 | 30:33 |
| 9 | 144 | 01:27 | 32:00 |
| 10 | 136 | 09:52 | 41:52 |
| 11 | 140 | 01:25 | 43:17 |
| 12 | 141 | 03:36 | 46:53 |
| 13 | 110 | 01:20 | 48:13 |
| 14 | 126 | 04:49 | 53:02 |
| 15 | 132 | 03:30 | 56:32 |
| 16 | 120 | 02:51 | 59:23 |
| 17 | 129 | 05:13 | 64:36 |
| 18 | 100 | 00:54 | 65:30 |
| Finish | 90 | 00:31 | 66:01 |
