
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 4th | Mark Saunders | BOK | M60 | 4th | M60 | 235 | 38:23 | 08:10 | |
| 5th | John Cook | WSX | M60 | 5th | M60 | 221 | 40:07 | 08:32 | |
| 6th | Dorte Torpe Hansen | SLOW | W50 | 1st | W50 | 230 | 42:06 | 08:57 | |
| 7th | Rob Parkinson | DEVON | M60 | 6th | M60 | 236 | 42:57 | 09:08 | |
| 8th | Charles Daniel | BOK | M60 | 7th | M60 | 194 | 43:39 | 09:17 | |
| 9th | Rebecca Ward | NGOC | W16 | 1st | W16 | 224 | 43:52 | 09:20 | |
| 10th | Rachel Leathwood | BOK | W45 | 1st | W45 | 360 | 44:05 | 09:22 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Dorte Torpe Hansen | 42:06 | |
| 2nd | Karen Crawford | 48:50 | 06:44 |
| 3rd | Melanie Slade | 57:03 | 14:57 |
| 4th | Dawn Figg | 57:36 | 15:30 |
| 5th | Judith Taylor | 73:01 | 30:55 |
| 6th | Kerstin Mitchell | 75:38 | 33:32 |
| - | Alison Reynolds | DNF |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 101 | 03:07 | 03:07 |
| 2 | 116 | 03:08 | 06:15 |
| 3 | 107 | 03:30 | 09:45 |
| 4 | 142 | 01:34 | 11:19 |
| 5 | 113 | 01:51 | 13:10 |
| 6 | 123 | 03:52 | 17:02 |
| 7 | 144 | 01:38 | 18:40 |
| 8 | 135 | 08:09 | 26:49 |
| 9 | 140 | 02:18 | 29:07 |
| 10 | 109 | 00:37 | 29:44 |
| 11 | 141 | 02:57 | 32:41 |
| 12 | 138 | 01:51 | 34:32 |
| 13 | 104 | 05:43 | 40:15 |
| 14 | 100 | 01:15 | 41:30 |
| Finish | 90 | 00:36 | 42:06 |
