
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 4th | Laura Robertson | ESOC | W21 | 1st | W21 | 93 | 47:06 | 07:01 | |
| 5th | Frank Townley | SN | M16 | 3rd | M16 | 49 | 48:53 | 07:17 | |
| 6th | Tamsin Moran | SOC | W21 | 2nd | W21 | 87 | 52:42 | 07:51 | |
| 7th | Scott Bailey | BOK | M45 | 2nd | M45 | 54 | 54:19 | 08:06 | |
| 8th | Jamie Lightfoot | SYO | M16 | 4th | M14 | 65 | 55:02 | 08:12 | |
| 9th | Alex Fielding | HH | M16 | 5th | M16 | 76 | 55:09 | 08:13 | |
| 10th | Sarah Rollins | SN | W21 | 3rd | W40 | 88 | 55:48 | 08:19 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Laura Robertson | 47:06 | |
| 2nd | Tamsin Moran | 52:42 | 05:36 |
| 3rd | Sarah Rollins | 55:48 | 08:42 |
| 4th | Anne Edwards | 59:07 | 12:01 |
| 5th | Rebecca Ellis | 72:15 | 25:09 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 105 | 03:12 | 03:12 |
| 2 | 117 | 02:31 | 05:43 |
| 3 | 102 | 01:07 | 06:50 |
| 4 | 119 | 02:06 | 08:56 |
| 5 | 103 | 02:41 | 11:37 |
| 6 | 143 | 05:21 | 16:58 |
| 7 | 113 | 02:53 | 19:51 |
| 8 | 123 | 03:33 | 23:24 |
| 9 | 144 | 01:20 | 24:44 |
| 10 | 136 | 09:04 | 33:48 |
| 11 | 140 | 01:16 | 35:04 |
| 12 | 141 | 02:58 | 38:02 |
| 13 | 110 | 01:07 | 39:09 |
| 14 | 126 | 03:49 | 42:58 |
| 15 | 132 | 03:21 | 46:19 |
| 16 | 120 | 02:17 | 48:36 |
| 17 | 129 | 03:00 | 51:36 |
| 18 | 100 | 00:39 | 52:15 |
| Finish | 90 | 00:27 | 52:42 |
