
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 245th | Rachel Hickey | Garden City Runners | Women 40+ | 17th | 39th | 226 | 08:23:53 | 10:04 | |
| 247th | Nick Payne | Grantham Running Club | Men 40+ | 87th | 207th | 363 | 08:23:58 | 10:04 | |
| 248th | Peter johnson | Trail Running Association | Men 60+ | 2nd | 208th | 256 | 08:25:09 | 10:06 | |
| 249th | Garry Hockey | - | Men 40+ | 88th | 209th | 231 | 08:25:37 | 10:06 | |
| 250th | Helen Ramwell | Southwell Running Club | Women Open | 20th | 41st | 392 | 08:25:51 | 10:07 | |
| 250th | Tarne Westcott | - | Men 40+ | 89th | 210th | 494 | 08:25:51 | 10:07 | |
| 252nd | Toby Bonnell | - | Men Open | 90th | 211th | 41 | 08:25:53 | 10:07 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Michael Williams | 08:13:32 | |
| 2nd | Peter johnson | 08:25:09 | 00:11:37 |
| 3rd | Bob Kettle | 08:59:59 | 00:46:27 |
| 4th | Franz Wanzenboeck | 09:09:24 | 00:55:52 |
| 5th | Ted Malden | 09:12:33 | 00:59:01 |
| 6th | Nick Ford | 09:31:01 | 01:17:29 |
| 7th | Ken Jones | 09:52:52 | 01:39:20 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | CP 1 | 01:23:54 | 01:23:54 |
| 2 | CP 2 | 01:50:11 | 03:14:05 |
| 3 | CP 3 | 01:44:56 | 04:59:01 |
| 4 | CP 4 | 01:16:44 | 06:15:45 |
| 5 | CP 5 | 00:52:44 | 07:08:29 |
| Finish | Finish | 01:16:40 | 08:25:09 |
