
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Harry Bratcher-Howard | WIM | M14 | 502314 | 32:01 | 09:25 | ||
| 2nd | Tom Inness | BKO | M16 | 200823 | 37:23 | 05:22 | 10:59 | |
| 3rd | Kevin Beale | NWO | M60 | 210931 | 41:43 | 09:42 | 12:16 | |
| 4th | Charlie Oram | IND | M55 | 210755 | 44:45 | 12:44 | 13:09 | |
| 5th | Max Johansson | NGOC | M14 | 199992 | 48:10 | 16:09 | 14:10 | |
| 6th | Maddie Woodcock | BKO | W14 | 238875 | 48:32 | 16:31 | 14:16 | |
| 7th | Natalie Wing | BKO | W14 | 239295 | 49:36 | 17:35 | 14:35 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 72 | 03:27 | 03:27 |
| 2 | 49 | 02:35 | 06:02 |
| 3 | 64 | 02:14 | 08:16 |
| 4 | 63 | 05:19 | 13:35 |
| 5 | 44 | 02:31 | 16:06 |
| 6 | 67 | 03:08 | 19:14 |
| 7 | 69 | 03:11 | 22:25 |
| 8 | 51 | 04:21 | 26:46 |
| 9 | 53 | 04:00 | 30:46 |
| 10 | 70 | 04:10 | 34:56 |
| 11 | 38 | 01:39 | 36:35 |
| Finish | 249 | 00:48 | 37:23 |
