
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Harry Bratcher-Howard | WIM | M14 | 502314 | 32:01 | 09:25 | ||
| 2nd | Tom Inness | BKO | M16 | 200823 | 37:23 | 05:22 | 10:59 | |
| 3rd | Kevin Beale | NWO | M60 | 210931 | 41:43 | 09:42 | 12:16 | |
| 4th | Charlie Oram | IND | M55 | 210755 | 44:45 | 12:44 | 13:09 | |
| 5th | Max Johansson | NGOC | M14 | 199992 | 48:10 | 16:09 | 14:10 | |
| 6th | Maddie Woodcock | BKO | W14 | 238875 | 48:32 | 16:31 | 14:16 | |
| 7th | Natalie Wing | BKO | W14 | 239295 | 49:36 | 17:35 | 14:35 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 72 | 02:54 | 02:54 |
| 2 | 49 | 03:02 | 05:56 |
| 3 | 64 | 02:32 | 08:28 |
| 4 | 63 | 04:22 | 12:50 |
| 5 | 44 | 02:05 | 14:55 |
| 6 | 67 | 04:02 | 18:57 |
| 7 | 69 | 02:23 | 21:20 |
| 8 | 51 | 03:19 | 24:39 |
| 9 | 53 | 01:56 | 26:35 |
| 10 | 70 | 03:32 | 30:07 |
| 11 | 38 | 01:17 | 31:24 |
| Finish | 249 | 00:37 | 32:01 |
