
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 21st | Michael Cooke | BAOC | M40 | 239286 | 63:57 | 08:31 | |
| 22nd | Jeremy Tonge | BOK | M50 | 502206 | 64:22 | 08:34 | |
| 23rd | Peter Moseley | MDOC | M40 | 239287 | 65:02 | 08:40 | |
| 24th | Chris Turner | WIM | M55 | 206105 | 66:13 | 08:49 | |
| 25th | Andrew Rowe | POTOC | M40 | 173897 | 66:35 | 08:52 | |
| 26th | Scott Bailey | BOK | M45 | 502276 | 67:29 | 08:59 | |
| 27th | Charles Daniel | BOK | M60 | 502169 | 68:06 | 09:04 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 47 | 01:44 | 01:44 |
| 2 | 71 | 01:41 | 03:25 |
| 3 | 48 | 03:45 | 07:10 |
| 4 | 49 | 01:36 | 08:46 |
| 5 | 62 | 02:34 | 11:20 |
| 6 | 50 | 05:37 | 16:57 |
| 7 | 53 | 03:26 | 20:23 |
| 8 | 42 | 01:23 | 21:46 |
| 9 | 52 | 06:56 | 28:42 |
| 10 | 55 | 04:38 | 33:20 |
| 11 | 56 | 01:36 | 34:56 |
| 12 | 57 | 02:52 | 37:48 |
| 13 | 58 | 03:37 | 41:25 |
| 14 | 59 | 01:58 | 43:23 |
| 15 | 61 | 01:28 | 44:51 |
| 16 | 45 | 03:18 | 48:09 |
| 17 | 76 | 01:38 | 49:47 |
| 18 | 67 | 03:53 | 53:40 |
| 19 | 69 | 02:08 | 55:48 |
| 20 | 63 | 04:56 | 60:44 |
| 21 | 73 | 03:15 | 63:59 |
| Finish | 249 | 01:03 | 65:02 |
