
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Ben Maliphant | BOK | M21 | 227195 | 42:34 | 05:40 | ||
| 2nd | Ben Chesters | DEVON | M40 | 85424 | 46:08 | 03:34 | 06:09 | |
| 3rd | Oliver Tonge | BOK | M18 | 227183 | 47:40 | 05:06 | 06:21 | |
| 4th | Robert Ashton | BAOC | M35 | 187392 | 49:08 | 06:34 | 06:33 | |
| 5th | Jan Travnicek | TVOC | M45 | 206119 | 52:08 | 09:34 | 06:57 | |
| 6th | Chloe Potter | BOK | W21 | 210880 | 55:17 | 12:43 | 07:22 | |
| 7th | Dan Cope | BAOC | M35 | 409886 | 55:42 | 13:08 | 07:25 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 47 | 01:16 | 01:16 |
| 2 | 71 | 01:11 | 02:27 |
| 3 | 48 | 02:30 | 04:57 |
| 4 | 49 | 01:19 | 06:16 |
| 5 | 62 | 01:53 | 08:09 |
| 6 | 50 | 02:41 | 10:50 |
| 7 | 53 | 03:50 | 14:40 |
| 8 | 42 | 01:03 | 15:43 |
| 9 | 52 | 05:22 | 21:05 |
| 10 | 55 | 03:16 | 24:21 |
| 11 | 56 | 01:07 | 25:28 |
| 12 | 57 | 02:15 | 27:43 |
| 13 | 58 | 03:08 | 30:51 |
| 14 | 59 | 01:18 | 32:09 |
| 15 | 61 | 01:05 | 33:14 |
| 16 | 45 | 02:18 | 35:32 |
| 17 | 76 | 00:55 | 36:27 |
| 18 | 67 | 02:38 | 39:05 |
| 19 | 69 | 01:26 | 40:31 |
| 20 | 63 | 04:02 | 44:33 |
| 21 | 73 | 02:06 | 46:39 |
| Finish | 249 | 01:01 | 47:40 |
