
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 12th | Marissa Hughes | TVOC | W50 | 507735 | 73:54 | 21:44 | |
| 13th | Daniele Fawkner-Corbett | BOK | W65 | 200281 | 95:21 | 28:02 | |
| 14th | Dorinda Davies | SARUM | W65 | 200789 | 113:35 | 33:24 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 72 | 08:19 | 08:19 |
| 2 | 49 | 08:04 | 16:23 |
| 3 | 64 | 05:19 | 21:42 |
| 4 | 63 | 10:44 | 32:26 |
| 5 | 44 | 04:10 | 36:36 |
| 6 | 67 | 10:16 | 46:52 |
| 7 | 69 | 05:10 | 52:02 |
| 8 | 51 | 20:11 | 72:13 |
| 9 | 53 | 14:52 | 87:05 |
| 10 | 70 | 22:35 | 109:40 |
| 11 | 38 | 02:26 | 112:06 |
| Finish | 249 | 01:29 | 113:35 |
