
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 47 | 02:39 | 02:39 |
| 2 | 71 | 01:45 | 04:24 |
| 3 | 48 | 03:25 | 07:49 |
| 4 | 49 | 02:37 | 10:26 |
| 5 | 62 | 02:46 | 13:12 |
| 6 | 50 | 04:18 | 17:30 |
| 7 | 53 | 03:27 | 20:57 |
| 8 | 42 | 00:48 | 21:45 |
| 9 | 52 | 06:41 | 28:26 |
| 10 | 55 | 04:14 | 32:40 |
| 11 | 56 | 01:40 | 34:20 |
| 12 | 57 | 02:43 | 37:03 |
| 13 | 58 | 04:11 | 41:14 |
| 14 | 59 | 01:48 | 43:02 |
| 15 | 61 | 01:27 | 44:29 |
| 16 | 45 | 03:13 | 47:42 |
| 17 | 76 | 01:11 | 48:53 |
| 18 | 67 | 03:21 | 52:14 |
| 19 | 69 | 01:53 | 54:07 |
| 20 | 63 | 05:05 | 59:12 |
| 21 | 73 | 02:35 | 61:47 |
| Finish | 249 | 01:02 | 62:49 |
