
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 57th | Richard Rossington | BOK | M55 | 206133 | 94:12 | 16:49 | |
| 58th | Matthew Knipe | QO | M55 | 208760 | 103:52 | 18:32 | |
| 59th | Ian Phillips | NGOC | M60 | 507495 | 113:17 | 20:13 | |
| 60th | Nicole Mawdsley | IND | W50 | 208816 | 113:27 | 20:15 | |
| 61st | Richard Stanhope | SLOW | M60 | 206114 | 117:58 | 21:03 | |
| - | Edward Tarrant | SARUM | M12 | 206168 | DNF | Retd |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 71 | 10:53 | 10:53 |
| 2 | 75 | 01:41 | 12:34 |
| 3 | 72 | 02:02 | 14:36 |
| 4 | 74 | 03:50 | 18:26 |
| 5 | 64 | 03:15 | 21:41 |
| 6 | 53 | 36:26 | 58:07 |
| 7 | 67 | 06:44 | 64:51 |
| 8 | 69 | 03:45 | 68:36 |
| 9 | 52 | 06:31 | 75:07 |
| 10 | 54 | 03:30 | 78:37 |
| 11 | 55 | 07:48 | 86:25 |
| 12 | 58 | 05:52 | 92:17 |
| 13 | 60 | 02:31 | 94:48 |
| 14 | 45 | 02:51 | 97:39 |
| 15 | 76 | 01:56 | 99:35 |
| 16 | 44 | 02:59 | 102:34 |
| 17 | 73 | 08:06 | 110:40 |
| Finish | 249 | 02:37 | 113:17 |
