
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 8th | Stuart Padget | NWO | M40 | 206101 | 55:46 | 07:26 | |
| 9th | Mark Saunders | BKO | M40 | 412276 | 56:17 | 07:30 | |
| 10th | Samuel New | DUOC | M21 | 208864 | 57:07 | 07:36 | |
| 11th | James Clemence | SWOC | M60 | 206142 | 58:14 | 07:45 | |
| 12th | Peter Suba | WSX | M45 | 200271 | 58:41 | 07:49 | |
| 13th | Jolyon Medlock | WSX | M45 | 205684 | 58:49 | 07:50 | |
| 14th | Phil Slingsby | SN | M50 | 511180 | 58:56 | 07:51 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 47 | 01:48 | 01:48 |
| 2 | 71 | 01:43 | 03:31 |
| 3 | 48 | 03:09 | 06:40 |
| 4 | 49 | 05:12 | 11:52 |
| 5 | 62 | 02:29 | 14:21 |
| 6 | 50 | 02:47 | 17:08 |
| 7 | 53 | 03:28 | 20:36 |
| 8 | 42 | 00:59 | 21:35 |
| 9 | 52 | 05:59 | 27:34 |
| 10 | 55 | 03:47 | 31:21 |
| 11 | 56 | 01:13 | 32:34 |
| 12 | 57 | 02:04 | 34:38 |
| 13 | 58 | 03:18 | 37:56 |
| 14 | 59 | 01:25 | 39:21 |
| 15 | 61 | 01:09 | 40:30 |
| 16 | 45 | 02:43 | 43:13 |
| 17 | 76 | 01:04 | 44:17 |
| 18 | 67 | 02:48 | 47:05 |
| 19 | 69 | 01:22 | 48:27 |
| 20 | 63 | 04:50 | 53:17 |
| 21 | 73 | 02:54 | 56:11 |
| Finish | 249 | 00:56 | 57:07 |
