
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Kevin Beale | NWO | M60 | 210931 | 41:43 | 12:16 | |
| 4th | Charlie Oram | IND | M55 | 210755 | 44:45 | 13:09 | |
| 5th | Max Johansson | NGOC | M14 | 199992 | 48:10 | 14:10 | |
| 6th | Maddie Woodcock | BKO | W14 | 238875 | 48:32 | 14:16 | |
| 7th | Natalie Wing | BKO | W14 | 239295 | 49:36 | 14:35 | |
| 8th | Andrea Gook | BADO | W50 | 195553 | 49:37 | 14:35 | |
| 9th | Lisa Cooke | SARUM | W40 | 206102 | 60:41 | 17:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 72 | 03:53 | 03:53 |
| 2 | 49 | 03:03 | 06:56 |
| 3 | 64 | 02:40 | 09:36 |
| 4 | 63 | 05:41 | 15:17 |
| 5 | 44 | 02:50 | 18:07 |
| 6 | 67 | 03:36 | 21:43 |
| 7 | 69 | 03:17 | 25:00 |
| 8 | 51 | 13:35 | 38:35 |
| 9 | 53 | 01:54 | 40:29 |
| 10 | 70 | 05:24 | 45:53 |
| 11 | 38 | 01:35 | 47:28 |
| Finish | 249 | 00:42 | 48:10 |
