
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 14th | Charlotte Thornton | SARUM | W75 | 485433 | 51:01 | 17:35 | |
| 15th | Roger Baker | TVOC | M85 | 483066 | 52:22 | 18:03 | |
| 16th | Yvonne Hodson | TVOC | W70 | 227191 | 53:51 | 18:34 | |
| 17th | Gillian Cross | WIM | W75 | 413025 | 55:04 | 18:59 | |
| 18th | Kay Johnson | BOF | W65 | 211144 | 55:39 | 19:11 | |
| 19th | John Farren | TVOC | M80 | 483093 | 56:34 | 19:30 | |
| 20th | Ruth Chesters | DEVON | W70 | 200290 | 56:39 | 19:32 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 48 | 06:14 | 06:14 |
| 2 | 49 | 09:46 | 16:00 |
| 3 | 64 | 03:47 | 19:47 |
| 4 | 62 | 04:10 | 23:57 |
| 5 | 60 | 07:06 | 31:03 |
| 6 | 63 | 08:54 | 39:57 |
| 7 | 53 | 03:16 | 43:13 |
| 8 | 42 | 01:39 | 44:52 |
| 9 | 70 | 04:42 | 49:34 |
| 10 | 73 | 01:21 | 50:55 |
| Finish | 249 | 02:56 | 53:51 |
