
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 23rd | Joan Hambleton | SARUM | W75 | 511078 | 59:55 | 20:39 | |
| 24th | Kirsty Adams | IND | W45 | 227287 | 60:17 | 20:47 | |
| 25th | Caroline Christopher | WIM | W65 | 239897 | 60:36 | 20:53 | |
| 26th | Kirsty Parkhouse | BKO | W45 | 239893 | 61:37 | 21:14 | |
| 27th | Brigid Mcdernmott | St Andrew's | W18 | 239891 | 62:35 | 21:34 | |
| 28th | Sally Collins | BKO | W65 | 483113 | 64:07 | 22:06 | |
| 29th | John Warren | WIM | M80 | 245867 | 65:32 | 22:35 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 48 | 06:14 | 06:14 |
| 2 | 49 | 06:55 | 13:09 |
| 3 | 64 | 04:38 | 17:47 |
| 4 | 62 | 03:40 | 21:27 |
| 5 | 60 | 12:38 | 34:05 |
| 6 | 63 | 08:39 | 42:44 |
| 7 | 53 | 04:11 | 46:55 |
| 8 | 42 | 02:27 | 49:22 |
| 9 | 70 | 04:47 | 54:09 |
| 10 | 73 | 02:57 | 57:06 |
| Finish | 249 | 03:30 | 60:36 |
