
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 47 | 02:20 | 02:20 |
| 2 | 71 | 03:14 | 05:34 |
| 3 | 48 | 04:11 | 09:45 |
| 4 | 49 | 04:45 | 14:30 |
| 5 | 62 | 10:14 | 24:44 |
| 6 | 50 | 04:25 | 29:09 |
| 7 | 53 | 04:48 | 33:57 |
| 8 | 42 | 02:31 | 36:28 |
| 9 | 52 | 08:35 | 45:03 |
| 10 | 55 | 10:16 | 55:19 |
| 11 | 56 | 01:20 | 56:39 |
| 12 | 57 | 03:03 | 59:42 |
| 13 | 58 | 04:55 | 64:37 |
| 14 | 59 | 02:47 | 67:24 |
| 15 | 61 | 01:39 | 69:03 |
| 16 | 45 | 03:55 | 72:58 |
| 17 | 76 | 01:17 | 74:15 |
| 18 | 67 | 03:36 | 77:51 |
| 19 | 69 | 02:05 | 79:56 |
| 20 | 63 | 06:17 | 86:13 |
| 21 | 73 | 03:48 | 90:01 |
| Finish | 249 | 01:33 | 91:34 |
