
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 14th | Phil Slingsby | SN | M50 | 511180 | 58:56 | 07:51 | |
| 15th | Chris Huthwaite | SARUM | M50 | 232678 | 59:41 | 07:57 | |
| 16th | Caroline Craig | NGOC | W35 | 200310 | 60:16 | 08:02 | |
| 17th | John Methven | BKO | M50 | 206088 | 60:52 | 08:06 | |
| 18th | Dimitar Gospodinov | BKO | M21 | 208944 | 61:07 | 08:08 | |
| 19th | Doug Stimson | NWO | M35 | 239289 | 61:18 | 08:10 | |
| 20th | Simon Tarrant | SARUM | M40 | 206132 | 62:49 | 08:22 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 47 | 01:38 | 01:38 |
| 2 | 71 | 01:32 | 03:10 |
| 3 | 48 | 03:16 | 06:26 |
| 4 | 49 | 01:29 | 07:55 |
| 5 | 62 | 02:20 | 10:15 |
| 6 | 50 | 03:46 | 14:01 |
| 7 | 53 | 03:03 | 17:04 |
| 8 | 42 | 00:47 | 17:51 |
| 9 | 52 | 06:41 | 24:32 |
| 10 | 55 | 04:32 | 29:04 |
| 11 | 56 | 01:12 | 30:16 |
| 12 | 57 | 02:39 | 32:55 |
| 13 | 58 | 03:54 | 36:49 |
| 14 | 59 | 01:56 | 38:45 |
| 15 | 61 | 01:25 | 40:10 |
| 16 | 45 | 02:39 | 42:49 |
| 17 | 76 | 01:15 | 44:04 |
| 18 | 67 | 03:28 | 47:32 |
| 19 | 69 | 01:53 | 49:25 |
| 20 | 63 | 06:38 | 56:03 |
| 21 | 73 | 03:04 | 59:07 |
| Finish | 249 | 01:09 | 60:16 |
