
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 9th | Mark Saunders | BKO | M40 | 412276 | 56:17 | 07:30 | |
| 10th | Samuel New | DUOC | M21 | 208864 | 57:07 | 07:36 | |
| 11th | James Clemence | SWOC | M60 | 206142 | 58:14 | 07:45 | |
| 12th | Peter Suba | WSX | M45 | 200271 | 58:41 | 07:49 | |
| 13th | Jolyon Medlock | WSX | M45 | 205684 | 58:49 | 07:50 | |
| 14th | Phil Slingsby | SN | M50 | 511180 | 58:56 | 07:51 | |
| 15th | Chris Huthwaite | SARUM | M50 | 232678 | 59:41 | 07:57 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 47 | 01:35 | 01:35 |
| 2 | 71 | 01:31 | 03:06 |
| 3 | 48 | 03:13 | 06:19 |
| 4 | 49 | 02:14 | 08:33 |
| 5 | 62 | 02:14 | 10:47 |
| 6 | 50 | 03:14 | 14:01 |
| 7 | 53 | 03:56 | 17:57 |
| 8 | 42 | 00:51 | 18:48 |
| 9 | 52 | 06:24 | 25:12 |
| 10 | 55 | 04:00 | 29:12 |
| 11 | 56 | 01:26 | 30:38 |
| 12 | 57 | 02:47 | 33:25 |
| 13 | 58 | 03:55 | 37:20 |
| 14 | 59 | 01:31 | 38:51 |
| 15 | 61 | 01:23 | 40:14 |
| 16 | 45 | 02:41 | 42:55 |
| 17 | 76 | 01:16 | 44:11 |
| 18 | 67 | 03:21 | 47:32 |
| 19 | 69 | 01:48 | 49:20 |
| 20 | 63 | 04:48 | 54:08 |
| 21 | 73 | 02:51 | 56:59 |
| Finish | 249 | 01:15 | 58:14 |
