
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 6th | Chloe Potter | BOK | W21 | 210880 | 55:17 | 07:22 | |
| 7th | Dan Cope | BAOC | M35 | 409886 | 55:42 | 07:25 | |
| 8th | Stuart Padget | NWO | M40 | 206101 | 55:46 | 07:26 | |
| 9th | Mark Saunders | BKO | M40 | 412276 | 56:17 | 07:30 | |
| 10th | Samuel New | DUOC | M21 | 208864 | 57:07 | 07:36 | |
| 11th | James Clemence | SWOC | M60 | 206142 | 58:14 | 07:45 | |
| 12th | Peter Suba | WSX | M45 | 200271 | 58:41 | 07:49 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 47 | 01:43 | 01:43 |
| 2 | 71 | 01:53 | 03:36 |
| 3 | 48 | 02:54 | 06:30 |
| 4 | 49 | 01:39 | 08:09 |
| 5 | 62 | 04:37 | 12:46 |
| 6 | 50 | 02:55 | 15:41 |
| 7 | 53 | 02:39 | 18:20 |
| 8 | 42 | 00:51 | 19:11 |
| 9 | 52 | 06:06 | 25:17 |
| 10 | 55 | 05:35 | 30:52 |
| 11 | 56 | 01:25 | 32:17 |
| 12 | 57 | 02:12 | 34:29 |
| 13 | 58 | 03:25 | 37:54 |
| 14 | 59 | 01:18 | 39:12 |
| 15 | 61 | 01:15 | 40:27 |
| 16 | 45 | 02:24 | 42:51 |
| 17 | 76 | 01:12 | 44:03 |
| 18 | 67 | 02:46 | 46:49 |
| 19 | 69 | 01:36 | 48:25 |
| 20 | 63 | 03:40 | 52:05 |
| 21 | 73 | 02:33 | 54:38 |
| Finish | 249 | 01:08 | 55:46 |
