
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 17th | John Methven | BKO | M50 | 206088 | 60:52 | 08:06 | |
| 18th | Dimitar Gospodinov | BKO | M21 | 208944 | 61:07 | 08:08 | |
| 19th | Doug Stimson | NWO | M35 | 239289 | 61:18 | 08:10 | |
| 20th | Simon Tarrant | SARUM | M40 | 206132 | 62:49 | 08:22 | |
| 21st | Michael Cooke | BAOC | M40 | 239286 | 63:57 | 08:31 | |
| 22nd | Jeremy Tonge | BOK | M50 | 502206 | 64:22 | 08:34 | |
| 23rd | Peter Moseley | MDOC | M40 | 239287 | 65:02 | 08:40 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 47 | 01:48 | 01:48 |
| 2 | 71 | 01:21 | 03:09 |
| 3 | 48 | 06:22 | 09:31 |
| 4 | 49 | 01:44 | 11:15 |
| 5 | 62 | 02:16 | 13:31 |
| 6 | 50 | 03:49 | 17:20 |
| 7 | 53 | 03:06 | 20:26 |
| 8 | 42 | 00:55 | 21:21 |
| 9 | 52 | 06:59 | 28:20 |
| 10 | 55 | 04:12 | 32:32 |
| 11 | 56 | 02:39 | 35:11 |
| 12 | 57 | 03:10 | 38:21 |
| 13 | 58 | 03:38 | 41:59 |
| 14 | 59 | 01:33 | 43:32 |
| 15 | 61 | 01:29 | 45:01 |
| 16 | 45 | 02:44 | 47:45 |
| 17 | 76 | 01:10 | 48:55 |
| 18 | 67 | 02:58 | 51:53 |
| 19 | 69 | 01:29 | 53:22 |
| 20 | 63 | 04:03 | 57:25 |
| 21 | 73 | 02:38 | 60:03 |
| Finish | 249 | 01:15 | 61:18 |
