
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | OCdt P Fodor | RMAS | M21 | 245339 | 31:15 | 06:43 | ||
| 2nd | OCdt Sloan | RMAS | M21 | 412406 | 31:23 | 00:08 | 06:44 | |
| 3rd | OCdt E Findlay | RMAS | M21 | 200304 | 31:27 | 00:12 | 06:45 | |
| 4th | OCdt A Creer | RMAS | M21 | 199142 | 32:49 | 01:34 | 07:03 | |
| 5th | OCdt Cottrell | RMAS | M21 | 200329 | 37:00 | 05:45 | 07:57 | |
| 6th | OCdt G Houston | RMAS | M21 | 245340 | 37:43 | 06:28 | 08:06 | |
| 7th | OCdt A Slack | RMAS | M21 | 470970 | 37:49 | 06:34 | 08:07 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 146 | 00:53 | 00:53 |
| 2 | 143 | 01:38 | 02:31 |
| 3 | 116 | 03:01 | 05:32 |
| 4 | 144 | 04:40 | 10:12 |
| 5 | 119 | 03:39 | 13:51 |
| 6 | 109 | 04:54 | 18:45 |
| 7 | 136 | 02:59 | 21:44 |
| 8 | 134 | 02:36 | 24:20 |
| 9 | 122 | 01:42 | 26:02 |
| 10 | 106 | 02:03 | 28:05 |
| 11 | 100 | 02:49 | 30:54 |
| Finish | 249 | 00:33 | 31:27 |
