
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 13th | Alan Jones | BKO | M50 | 412430 | 54:55 | 11:02 | |
| 15th | Christine Jepson | SO | W60 | 401802 | 55:01 | 11:04 | |
| 16th | Alan Brown | NGOC | M65 | 208849 | 56:53 | 11:26 | |
| 17th | Carol Prosser | BAOC | W55 | 409901 | 59:13 | 11:54 | |
| 18th | Kieran Devine | BAOC | M65 | 500317 | 60:05 | 12:05 | |
| 19th | Keith Henderson | WIM | M75 | 223448 | 60:19 | 12:08 | |
| 20th | Kirsty Staunton | WIM | W60 | 410362 | 61:40 | 12:24 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 146 | 01:21 | 01:21 |
| 2 | 108 | 02:55 | 04:16 |
| 3 | 110 | 03:31 | 07:47 |
| 4 | 112 | 03:27 | 11:14 |
| 5 | 117 | 07:20 | 18:34 |
| 6 | 125 | 03:18 | 21:52 |
| 7 | 140 | 04:05 | 25:57 |
| 8 | 128 | 02:54 | 28:51 |
| 9 | 132 | 02:07 | 30:58 |
| 10 | 129 | 01:47 | 32:45 |
| 11 | 131 | 01:46 | 34:31 |
| 12 | 134 | 06:02 | 40:33 |
| 13 | 137 | 02:53 | 43:26 |
| 14 | 138 | 02:50 | 46:16 |
| 15 | 101 | 05:38 | 51:54 |
| 16 | 105 | 01:45 | 53:39 |
| 17 | 100 | 02:38 | 56:17 |
| Finish | 249 | 00:36 | 56:53 |
