
| Pos'n | Name | Class | Class Pos'n | Gender Pos'n | Bib | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 2nd | Richard Lewis | M40+ | 1st | 2nd | 219 | 04:10:59 | 05:13 | |
| 3rd | Alistair Watson | Men Open | 2nd | 3rd | 167 | 04:15:49 | 05:19 | |
| 4th | Lajos Gergely Gyurko | M40+ | 2nd | 4th | 66 | 04:18:06 | 05:22 | |
| 5th | Ross Jarmen | M40+ | 3rd | 5th | 215 | 04:18:32 | 05:23 | |
| 6th | James Martin | Men Open | 3rd | 6th | 111 | 04:19:57 | 05:24 | |
| 7th | Peter Chapman | M40+ | 4th | 7th | 24 | 04:21:36 | 05:27 | |
| 8th | Nathan Gregory | Men Open | 4th | 8th | 64 | 04:22:03 | 05:27 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Richard Lewis | 04:10:59 | |
| 2nd | Lajos Gergely Gyurko | 04:18:06 | 00:07:07 |
| 3rd | Ross Jarmen | 04:18:32 | 00:07:33 |
| 4th | Peter Chapman | 04:21:36 | 00:10:37 |
| 5th | michael furness | 04:22:36 | 00:11:37 |
| 6th | Mark Roulston | 04:40:09 | 00:29:10 |
| 7th | Richard Braid | 04:41:47 | 00:30:48 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | CP 1 | 00:59:40 | 00:59:40 |
| 2 | CP 2 | 00:39:24 | 01:39:04 |
| 3 | CP 3 | 01:11:22 | 02:50:26 |
| 4 | CP 4 | 00:40:39 | 03:31:05 |
| Finish | Finish | 00:47:01 | 04:18:06 |
