
| Pos'n | Name | Class | Class Pos'n | Gender Pos'n | Bib | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 8th | Nathan Gregory | Men Open | 4th | 8th | 64 | 04:22:03 | 05:27 | |
| 9th | michael furness | M40+ | 5th | 9th | 57 | 04:22:36 | 05:28 | |
| 10th | Susan McCartney | W40+ | 1st | 1st | 191 | 04:24:35 | 05:30 | |
| 11th | Tom Beckley | Men Open | 5th | 10th | 192 | 04:24:55 | 05:31 | |
| 12th | Matt Burgess | Men Open | 6th | 11th | 19 | 04:26:26 | 05:33 | |
| 13th | Richard Evans | Men Open | 7th | 12th | 46 | 04:27:54 | 05:34 | |
| 14th | Samantha Amend | W40+ | 2nd | 2nd | 4 | 04:29:31 | 05:36 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Susan McCartney | 04:24:35 | |
| 2nd | Samantha Amend | 04:29:31 | 00:04:56 |
| 3rd | Melissa Montague | 04:54:38 | 00:30:03 |
| 4th | Alison Weal | 05:05:51 | 00:41:16 |
| 5th | Coralie Anderson | 05:18:29 | 00:53:54 |
| 6th | Andrea Hamlin | 05:31:07 | 01:06:32 |
| 7th | Annelize Colquhoun | 05:53:23 | 01:28:48 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | CP 1 | 01:01:44 | 01:01:44 |
| 2 | CP 2 | 00:41:01 | 01:42:45 |
| 3 | CP 3 | 01:14:47 | 02:57:32 |
| 4 | CP 4 | 00:40:12 | 03:37:44 |
| Finish | Finish | 00:46:51 | 04:24:35 |
