
| Pos'n | Name | Class | Class Pos'n | Gender Pos'n | Bib | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 117th | Fiona Ord | W40+ | 19th | 30th | 132 | 06:41:18 | 08:21 | |
| 119th | Harold Cabrera | M40+ | 43rd | 88th | 20 | 06:41:57 | 08:22 | |
| 120th | Elaine Dean | W50+ | 3rd | 32nd | 38 | 06:42:31 | 08:23 | |
| 121st | Neil Foster | Men Open | 28th | 89th | 54 | 06:43:55 | 08:24 | |
| 122nd | richard boardman | M50+ | 15th | 90th | 180 | 06:43:57 | 08:24 | |
| 123rd | Archie Cotterill | Men Open | 29th | 91st | 29 | 06:49:05 | 08:31 | |
| 124th | Anita Berwick | W40+ | 20th | 33rd | 15 | 06:50:58 | 08:33 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Helen Woods | 05:51:53 | |
| 2nd | Elaine Battson | 06:03:46 | 00:11:53 |
| 3rd | Elaine Dean | 06:42:31 | 00:50:38 |
| 4th | Christine Newbury | 07:08:49 | 01:16:56 |
| 5th | Deb Ryan | 07:45:05 | 01:53:12 |
| 6th | Dawn Bailham | 07:50:56 | 01:59:03 |
| 7th | andrea fawell | 08:08:50 | 02:16:57 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | CP 1 | 01:24:20 | 01:24:20 |
| 2 | CP 2 | 01:03:40 | 02:28:00 |
| 3 | CP 3 | 02:02:08 | 04:30:08 |
| 4 | CP 4 | 01:05:22 | 05:35:30 |
| Finish | Finish | 01:07:01 | 06:42:31 |
