
| Pos'n | Name | Class | Class Pos'n | Gender Pos'n | Bib | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 106th | Martin Kensett | M50+ | 13th | 82nd | 90 | 06:25:25 | 08:01 | |
| 107th | dane ryan | M50+ | 14th | 83rd | 150 | 06:26:20 | 08:02 | |
| 108th | Will Luff | M60+ | 2nd | 84th | 105 | 06:27:08 | 08:03 | |
| 109th | Alice Dainty | Women Open | 9th | 25th | 33 | 06:30:23 | 08:07 | |
| 110th | Samantha Nottage | W40+ | 16th | 26th | 129 | 06:32:47 | 08:10 | |
| 111th | Guy Gracey | M60+ | 3rd | 85th | 61 | 06:35:53 | 08:14 | |
| 112th | Marianne Whitlock | W40+ | 17th | 27th | 170 | 06:36:52 | 08:16 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Francis Graham-Dixon | 06:01:58 | |
| 2nd | Will Luff | 06:27:08 | 00:25:10 |
| 3rd | Guy Gracey | 06:35:53 | 00:33:55 |
| 4th | Peter Telford | 07:42:21 | 01:40:23 |
| 5th | Gabriel Farmer | 08:44:21 | 02:42:23 |
| 6th | John Kirwan | 09:23:17 | 03:21:19 |
| 7th | Tim Whittaker | 09:26:34 | 03:24:36 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | CP 1 | 01:18:48 | 01:18:48 |
| 2 | CP 2 | 00:58:46 | 02:17:34 |
| 3 | CP 3 | 02:00:00 | 04:17:34 |
| 4 | CP 4 | 01:02:57 | 05:20:31 |
| Finish | Finish | 01:06:37 | 06:27:08 |
