
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time | Message | Age |
|---|---|---|---|---|---|---|---|---|---|
| 49th | Robin Chapple | Royston Runners | M40+ | 17th | 41st | 7 | 125:40 | 48 | |
| 50th | Adriaan Barnard | - | M40+ | 18th | 42nd | 2 | 125:46 | 42 | |
| 51st | Wayne Madden | - | M30+ | 8th | 43rd | 41 | 126:01 | 30 | |
| 52nd | Rachel Holman | Epic orange | W40+ | 3rd | 7th | 32 | 126:19 | 45 | |
| 53rd | Gary Wells | - | M50+ | 13th | 44th | 73 | 126:40 | 56 | |
| 54th | Sarah Harvey Joss Ashpole | Sarah not Sara | Duo Relay | 4th | - | 98 | 127:42 | ||
| 55th | Andrew Farley | Pendle | M50+ | 14th | 45th | 21 | 128:20 | 53 |
| Class Pos'n | Name | Time |
|---|---|---|
| 6th | Arron Easter | 121:29 |
| 7th | Gavin Hawkin | 122:49 |
| 8th | Wayne Madden | 126:01 |
| 9th | michal Czapski | 128:25 |
| 10th | Dan Doleman | 130:41 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Run 1 | 29:43 |
| 2 | T1 | 00:34 |
| 3 | Bike | 63:35 |
| 4 | T2 | 00:21 |
| Finish | Run 2 | 31:48 |
