
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time | Message | Age |
|---|---|---|---|---|---|---|---|---|---|
| 56th | Kelvin Southgate | Royston Runners | M40+ | 19th | 46th | 62 | 128:24 | 44 | |
| 57th | michal Czapski | - | M30+ | 9th | 47th | 12 | 128:25 | 35 | |
| 58th | Stephen Hodgson | - | M40+ | 20th | 48th | 31 | 130:07 | 40 | |
| 59th | Dan Doleman | - | M30+ | 10th | 49th | 16 | 130:41 | 39 | |
| 60th | jemma smith | Fitness Vitality | W40+ | 4th | 8th | 61 | 131:28 | 41 | |
| 61st | Simon Taylor | - | M40+ | 21st | 50th | 77 | 132:33 | 48 | |
| 62nd | Laura Dawkin | - | W40+ | 5th | 9th | 14 | 134:17 | 44 |
| Class Pos'n | Name | Time |
|---|---|---|
| 18th | Adriaan Barnard | 125:46 |
| 19th | Kelvin Southgate | 128:24 |
| 20th | Stephen Hodgson | 130:07 |
| 21st | Simon Taylor | 132:33 |
| 22nd | Gavin Babbage | 136:26 |
| 23rd | James Carbutt | 137:49 |
| 24th | David Rice | 138:44 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Run 1 | 28:46 |
| 2 | T1 | 02:15 |
| 3 | Bike | 64:47 |
| 4 | T2 | 01:55 |
| Finish | Run 2 | 32:24 |
