
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time | Message | Age |
|---|---|---|---|---|---|---|---|---|---|
| 63rd | Joanne Waters | - | W40+ | 6th | 10th | 71 | 134:28 | 46 | |
| 64th | Dean Richards | - | M50+ | 15th | 51st | 80 | 134:36 | 50 | |
| 65th | Gavin Babbage | - | M40+ | 22nd | 52nd | 1 | 136:26 | 42 | |
| 66th | Caroline & James Cree | Cree ative | Duo Relay | 5th | - | 94 | 137:06 | ||
| 67th | James Carbutt | - | M40+ | 23rd | 53rd | 4 | 137:49 | 47 | |
| 68th | David Rice | - | M40+ | 24th | 54th | 56 | 138:44 | 45 | |
| 69th | Richard Pitcairn | Freedom Tri | M60+ | 2nd | 55th | 50 | 141:30 | 74 |
| Class Pos'n | Name | Time |
|---|---|---|
| 20th | Stephen Hodgson | 130:07 |
| 21st | Simon Taylor | 132:33 |
| 22nd | Gavin Babbage | 136:26 |
| 23rd | James Carbutt | 137:49 |
| 24th | David Rice | 138:44 |
| 25th | Christopher Webb | 143:41 |
| 26th | Jason Levy | 148:45 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Run 1 | 31:56 |
| 2 | T1 | 01:03 |
| 3 | Bike | 64:40 |
| 4 | T2 | 00:47 |
| Finish | Run 2 | 38:00 |
