
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time | Message | Age |
|---|---|---|---|---|---|---|---|---|---|
| 73rd | Jason Levy | East London Runners | M40+ | 26th | 58th | 38 | 148:45 | 48 | |
| 74th | Sarah Jones | - | W40+ | 8th | 12th | 35 | 150:40 | 45 | |
| 75th | Stuart Tapping | - | M50+ | 16th | 59th | 67 | 154:38 | 54 | |
| 76th | Linda Nobbs | Beccles and Bungay Harruers | W50+ | 2nd | 13th | 47 | 160:46 | 52 | |
| - | Alex Stuckey | Witham Running Club | M40+ | - | - | 66 | DNF | Retired | 46 |
| Class Pos'n | Name | Time |
|---|---|---|
| 14th | Andrew Farley | 128:20 |
| 15th | Dean Richards | 134:36 |
| 16th | Stuart Tapping | 154:38 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Run 1 | 37:35 |
| 2 | T1 | 02:13 |
| 3 | Bike | 70:29 |
| 4 | T2 | 00:59 |
| Finish | Run 2 | 43:22 |
