
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time | Message | Age |
|---|---|---|---|---|---|---|---|---|---|
| 51st | Wayne Madden | - | M30+ | 8th | 43rd | 41 | 126:01 | 30 | |
| 52nd | Rachel Holman | Epic orange | W40+ | 3rd | 7th | 32 | 126:19 | 45 | |
| 53rd | Gary Wells | - | M50+ | 13th | 44th | 73 | 126:40 | 56 | |
| 54th | Sarah Harvey Joss Ashpole | Sarah not Sara | Duo Relay | 4th | - | 98 | 127:42 | ||
| 55th | Andrew Farley | Pendle | M50+ | 14th | 45th | 21 | 128:20 | 53 | |
| 56th | Kelvin Southgate | Royston Runners | M40+ | 19th | 46th | 62 | 128:24 | 44 | |
| 57th | michal Czapski | - | M30+ | 9th | 47th | 12 | 128:25 | 35 |
| Class Pos'n | Name | Time |
|---|---|---|
| 11th | Cam Heath | 124:24 |
| 12th | Tarquin Cook | 124:30 |
| 13th | Gary Wells | 126:40 |
| 14th | Andrew Farley | 128:20 |
| 15th | Dean Richards | 134:36 |
| 16th | Stuart Tapping | 154:38 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Run 1 | 62:58 |
| 2 | T1 | 63:42 |
| 3 | Bike | - |
| 4 | T2 | - |
| Finish | Run 2 | - |
