
| Pos'n | Name | Club | Class | Class Pos'n | Gender Pos'n | Bib | Time | Message | Age |
|---|---|---|---|---|---|---|---|---|---|
| 58th | Stephen Hodgson | - | M40+ | 20th | 48th | 31 | 130:07 | 40 | |
| 59th | Dan Doleman | - | M30+ | 10th | 49th | 16 | 130:41 | 39 | |
| 60th | jemma smith | Fitness Vitality | W40+ | 4th | 8th | 61 | 131:28 | 41 | |
| 61st | Simon Taylor | - | M40+ | 21st | 50th | 77 | 132:33 | 48 | |
| 62nd | Laura Dawkin | - | W40+ | 5th | 9th | 14 | 134:17 | 44 | |
| 63rd | Joanne Waters | - | W40+ | 6th | 10th | 71 | 134:28 | 46 | |
| 64th | Dean Richards | - | M50+ | 15th | 51st | 80 | 134:36 | 50 |
| Class Pos'n | Name | Time |
|---|---|---|
| 2nd | Katrina Lomas | 110:22 |
| 3rd | Rachel Holman | 126:19 |
| 4th | jemma smith | 131:28 |
| 5th | Laura Dawkin | 134:17 |
| 6th | Joanne Waters | 134:28 |
| 7th | Lisa Kerford | 142:35 |
| 8th | Sarah Jones | 150:40 |
| Control | Code/Description | Split |
|---|---|---|
| 1 | Run 1 | 29:05 |
| 2 | T1 | 02:03 |
| 3 | Bike | 68:46 |
| 4 | T2 | 01:01 |
| Finish | Run 2 | 30:33 |
