
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 15th | Hugh Risebrow | SOC | M55 | 1218 | 70:48 | 09:54 | |
| 16th | Linda Pakuls | WIM | W60 | 1252 | 73:30 | 10:16 | |
| 17th | Allan Farrington | SOC | M65 | 2000 | 74:02 | 10:21 | |
| 18th | Christopher Branford | WIM | M70 | 1245 | 74:37 | 10:26 | |
| 19th | Alejandra Teodosio RodrÃguez | SOC | W21 | 1227 | 74:49 | 10:27 | |
| 20th | Robert Norley | SOC | M60 | 1217 | 78:17 | 10:56 | |
| 21st | Karen French | WIM | W50 | 1257 | 79:55 | 11:10 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 01:33 | 01:33 |
| 2 | 103 | 03:38 | 05:11 |
| 3 | 105 | 02:55 | 08:06 |
| 4 | 106 | 02:20 | 10:26 |
| 5 | 110 | 08:13 | 18:39 |
| 6 | 111 | 01:51 | 20:30 |
| 7 | 114 | 03:37 | 24:07 |
| 8 | 112 | 02:07 | 26:14 |
| 9 | 104 | 03:20 | 29:34 |
| 10 | 118 | 05:00 | 34:34 |
| 11 | 115 | 03:01 | 37:35 |
| 12 | 116 | 02:16 | 39:51 |
| 13 | 119 | 08:39 | 48:30 |
| 14 | 127 | 04:34 | 53:04 |
| 15 | 120 | 02:24 | 55:28 |
| 16 | 125 | 04:47 | 60:15 |
| 17 | 124 | 07:51 | 68:06 |
| 18 | 122 | 01:34 | 69:40 |
| 19 | 123 | 03:21 | 73:01 |
| Finish | 90 | 01:01 | 74:02 |
