
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 6th | Gdsm J Mcmahon | 1 Coldm Gds | M21 | 290 | 82:10 | 18:15 | |
| 7th | Jen Daplyn | SN | W40 | 50 | 89:43 | 19:56 | |
| 8th | Cpl Sahadev Rai | Not listed | M40 | 39 | 90:37 | 20:08 | |
| 9th | SSgt Marc Todd | Not listed | M35 | 40 | 90:58 | 20:12 | |
| 10th | Dmr C Sole | 1 Coldm Gds | M20 | 293 | 98:09 | 21:48 | |
| 11th | Rfn Casey Bray | 1 Rifles | M21 | 133 | 108:53 | 24:11 | |
| 12th | Hugh Holmes | SARUM | M21 | 67 | 108:58 | 24:12 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 110 | 22:17 | 22:17 |
| 2 | 101 | 17:03 | 39:20 |
| 3 | 111 | 02:49 | 42:09 |
| 4 | 112 | 03:22 | 45:31 |
| 5 | 118 | 02:44 | 48:15 |
| 6 | 119 | 03:45 | 52:00 |
| 7 | 109 | 06:27 | 58:27 |
| 8 | 121 | 03:20 | 61:47 |
| 9 | 140 | 07:21 | 69:08 |
| 10 | 115 | 10:39 | 79:47 |
| 11 | 107 | 03:00 | 82:47 |
| 12 | 116 | 06:41 | 89:28 |
| Finish | Finish | 01:09 | 90:37 |
