
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Lt Danielle Ashton | MDHU Frimley Park | W21 | 1084 | 56:16 | 13:23 | ||
| 2nd | LCpl Charlene Baker | RDG | W35 | 1085 | 57:32 | 01:16 | 13:41 | |
| 3rd | LCpl Matthew Richard Lymath | 1 AMR | M21 | 1124 | 59:22 | 03:06 | 14:08 | |
| 4th | SSgt Philip Howells | 256 Fd Hosp | M60 | 1104 | 62:07 | 05:51 | 14:47 | |
| 5th | Julie Leppard | SN | W65 | 5007 | 64:13 | 07:57 | 15:17 | |
| 6th | Paul Blagbrough | IND | M75 | 1048 | 66:38 | 10:22 | 15:51 | |
| 7th | Cpl Elizabeth Morrall | RAF Brize Norton | W21 | 1098 | 67:03 | 10:47 | 15:57 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 136 | 06:13 | 06:13 |
| 2 | 110 | 01:43 | 07:56 |
| 3 | 104 | 05:17 | 13:13 |
| 4 | 111 | 15:00 | 28:13 |
| 5 | 133 | 03:58 | 32:11 |
| 6 | 119 | 03:14 | 35:25 |
| 7 | 127 | 02:59 | 38:24 |
| 8 | 115 | 02:25 | 40:49 |
| 9 | 128 | 02:48 | 43:37 |
| 10 | 120 | 04:47 | 48:24 |
| 11 | 129 | 03:44 | 52:08 |
| 12 | 122 | 02:52 | 55:00 |
| 13 | 130 | 03:17 | 58:17 |
| Finish | 90 | 01:05 | 59:22 |
